Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | api_doc | /api/docs.{_format} | Path does not match |
| 16 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 17 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 18 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 19 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 20 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 21 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 22 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 23 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 24 | _api_validation_errors_xml | /api/validation_errors/{id} | Path does not match |
| 25 | api-get-clients-contrats | /signature/api/get-clients-contrats | Path does not match |
| 26 | api-get-clients-for-tiers | /signature/api/get-clients-for-no-tiers | Path does not match |
| 27 | api-get-documents-list | /signature/api/get-documents-list | Path does not match |
| 28 | api-get-document | /signature/api/get-document | Path does not match |
| 29 | api-save-document | /signature/api/save-document | Path does not match |
| 30 | api-update-document-status | /signature/api/update-document-status | Path does not match |
| 31 | api-get-approbateurs | /signature/api/get-approbateurs | Path does not match |
| 32 | api-get-session-key | /signature/api/get-session-key | Path does not match |
| 33 | app_contrat_sugget_template_signature_document_name | /signature/suggestTemplateSignatureDocumentName | Path does not match |
| 34 | app_contrat_control_tag_signature_document | /signature/controlTagSignatureDocument | Path does not match |
| 35 | app_contrat_update_all_signature_statuses | /signature/updateAllSignatureStatuses | Path does not match |
| 36 | app_contrat_control_signature_form | /signature/controlSignatureForm | Path does not match |
| 37 | app_contrat_get_template_signature | /signature/getTemplateSignature | Path does not match |
| 38 | app_contrat_convert_to_pdf | /signature/convert-to-pdf | Path does not match |
| 39 | app_signature_status | /signature/signature/state/{signatureRequestId} | Path does not match |
| 40 | app_signature_documents | /signature/signature/documents/{signatureRequestId} | Path does not match |
| 41 | app_signature_documents_single | /signature/signature/documents/{signatureRequestId}/{documentId} | Path does not match |
| 42 | app_download_document_original | /signature/signature/original/documents/{id} | Path does not match |
| 43 | app_resend_signature_document_bymail | /signature/signature/resendbymail/documents/{id} | Path does not match |
| 44 | app_signature_cancel | /signature/signature/cancel/{signatureNumber} | Path does not match |
| 45 | app_signature_reminder | /signature/signature/reminder/{id} | Path does not match |
| 46 | app_documentation | /signature/documentation | Path does not match |
| 47 | app_contrat_index | /signature/ | Path does not match |
| 48 | app_contrat_new | /signature/new | Path does not match |
| 49 | app_contrat_show | /signature/{id} | Path does not match |
| 50 | espace_client_cheval_photo_view | /espace-client/cheval/{id}/photo/{filename} | Path does not match |
| 51 | espace_client_right_sidebar_cheval_photo_update | /espace-client/sidebar/cheval/{id}/photo | Path does not match |
| 52 | espace_client_right_sidebar_cheval_photo_select | /espace-client/sidebar/cheval/{id}/photo/{filename}/select | Path does not match |
| 53 | espace_client_right_sidebar_cheval_photo_delete | /espace-client/sidebar/cheval/{id}/photo/{filename} | Path does not match |
| 54 | espace_client_client_selection_deselectionner | /espace-client/client-selection/deselectionner | Path does not match |
| 55 | espace_client_contrat_liste | /espace-client/contrat/ | Path does not match |
| 56 | espace_client_contrat_fiche | /espace-client/contrat/{noContrat} | Path does not match |
| 57 | espace_client_right_sidebar_type | /espace-client/sidebar/{type} | Path does not match |
| 58 | espace_client_search__autocomplete | /espace-client/api/search/autocomplete | Path does not match |
| 59 | espace_client_sinistre_liste | /espace-client/sinistre/ | Path does not match |
| 60 | espace_client_right_sidebar_veterinaire_add | /espace-client/sidebar/contrat/{contratId}/veterinaire/add | Path does not match |
| 61 | espace_client_right_sidebar_veterinaire_select | /espace-client/sidebar/contrat/{contratId}/veterinaire/{veterinaireId}/select | Path does not match |
| 62 | espace_client_right_sidebar_veterinaire_edit_form | /espace-client/sidebar/veterinaire/{id}/edit | Path does not match |
| 63 | espace_client_right_sidebar_veterinaire_delete | /espace-client/sidebar/veterinaire/{veterinaireId}/{contratId}/delete | Path does not match |
| 64 | espace_client_workflow_contrat_ajout_garantie_form_submit | /espace-client/workflow/contrat-ajout-garantie/{noContrat}/form/submit | Path does not match |
| 65 | espace_client_workflow_contrat_ajout_garantie_etude_gestionnaire_form_submit | /espace-client/workflow/contrat-ajout-garantie/{id}/etude-gestionnaire/form/submit | Path does not match |
| 66 | espace_client_workflow_contrat_ajout_garantie_formulaire_sante_document_download | /espace-client/workflow/contrat-ajout-garantie/{id}/formulaire-sante/document/{filename} | Path does not match |
| 67 | espace_client_workflow_contrat_ajout_garantie_refus_client | /espace-client/workflow/contrat-ajout-garantie/{id}/refus-client | Path does not match |
| 68 | espace_client_workflow_contrat_modification_calcul_prime | /espace-client/workflow/contrat-modification/{noContrat}/calcul-prime | Path does not match |
| 69 | espace_client_workflow_contrat_modification_form_submit | /espace-client/workflow/contrat-modification/{noContrat}/form/submit | Path does not match |
| 70 | espace_client_workflow_contrat_modification_etude_gestionnaire_form_submit | /espace-client/workflow/contrat-modification/{id}/etude-gestionnaire/form/submit | Path does not match |
| 71 | espace_client_workflow_contrat_modification_formulaire_sante_submit | /espace-client/workflow/contrat-modification/{noContrat}/formulaire-sante/submit | Path does not match |
| 72 | espace_client_workflow_contrat_modification_formulaire_sante_document_download | /espace-client/workflow/contrat-modification/formulaire-sante/{id}/document/{filename} | Path does not match |
| 73 | espace_client_workflow_contrat_modification_refus_client | /espace-client/workflow/contrat-modification/{id}/refus-client | Path does not match |
| 74 | espace_client_workflow_contrat_resiliation_calcul_montant | /espace-client/workflow/contrat-resiliation/{noContrat}/calcul-montant | Path does not match |
| 75 | espace_client_workflow_contrat_resiliation_form_submit | /espace-client/workflow/contrat-resiliation/{noContrat}/form/submit | Path does not match |
| 76 | espace_client_workflow_contrat_resiliation_paiement_remboursement_submit | /espace-client/workflow/contrat-resiliation/{noContrat}/paiement-remboursement/submit | Path does not match |
| 77 | espace_client_workflow_contrat_resiliation_commentaire_save | /espace-client/workflow/contrat-resiliation/{noContrat}/commentaire/save | Path does not match |
| 78 | espace_client_workflow_contrat_resiliation_etude_gestionnaire_submit | /espace-client/workflow/contrat-resiliation/{id}/etude-gestionnaire/submit | Path does not match |
| 79 | espace_client_workflow_sinistre_form_submit | /espace-client/workflow/sinistre/{noContrat}/form/submit | Path does not match |
| 80 | espace_client_workflow_sinistre_next | /espace-client/workflow/sinistre/{id}/next | Path does not match |
| 81 | espace_client_workflow_sinistre_previous | /espace-client/workflow/sinistre/{id}/previous | Path does not match |
| 82 | graph01.fr | /statistic/graphs/fr/contrats/par-race/ | Path does not match |
| 83 | graph01.en | /statistic/graphs/en/contracts/by-breed/ | Path does not match |
| 84 | markel-graph01-admin.fr | /statistic/graphs/fr/contrats/par-race/admin | Path does not match |
| 85 | markel-graph01-admin.en | /statistic/graphs/en/contracts/by-breed/admin | Path does not match |
| 86 | graph02.fr | /statistic/graphs/fr/portefeuille/affaires-nouvelles | Path does not match |
| 87 | graph02.en | /statistic/graphs/en/porfolio/new-business | Path does not match |
| 88 | graph03.fr | /statistic/graphs/fr/sinistres/par-groupe-race | Path does not match |
| 89 | graph03.en | /statistic/graphs/en/claims/by-breed-group | Path does not match |
| 90 | graph04.fr | /statistic/graphs/fr/sinistres/par-groupe-utilisation | Path does not match |
| 91 | graph04.en | /statistic/graphs/en/claims/by-use-group | Path does not match |
| 92 | graph05.fr | /statistic/graphs/fr/sinistres/par-age | Path does not match |
| 93 | graph05.en | /statistic/graphs/en/claims/by-age | Path does not match |
| 94 | graph06.fr | /statistic/graphs/fr/sinistres/sp-par-risque | Path does not match |
| 95 | graph06.en | /statistic/graphs/en/claims/cp-by-risk | Path does not match |
| 96 | graph06B.fr | /statistic/graphs/fr/sinistres/evolution-sp-par-risque | Path does not match |
| 97 | graph06B.en | /statistic/graphs/en/claims/evolution-cp-by-risk | Path does not match |
| 98 | graph07.fr | /statistic/graphs/fr/sinistres/type-par-agrement | Path does not match |
| 99 | graph07.en | /statistic/graphs/en/claims/type-by-agrement | Path does not match |
| 100 | graph08.fr | /statistic/graphs/fr/sinistres/evolution-par-annee | Path does not match |
| 101 | graph08.en | /statistic/graphs/en/claims/evolution-by-year | Path does not match |
| 102 | graph09.fr | /statistic/graphs/fr/sinistres/nombre-par-tranche | Path does not match |
| 103 | graph09.en | /statistic/graphs/en/claims/number-by-slice | Path does not match |
| 104 | graph10A.fr | /statistic/graphs/fr/ca/evolution-par-annee | Path does not match |
| 105 | graph10A.en | /statistic/graphs/en/turnover/evolution-by-year | Path does not match |
| 106 | graph10B.fr | /statistic/graphs/fr/ca/par-agrement | Path does not match |
| 107 | graph10B.en | /statistic/graphs/en/turnover/by-agrement | Path does not match |
| 108 | graph10C.fr | /statistic/graphs/fr/ca/evolution-par-mois | Path does not match |
| 109 | graph10C.en | /statistic/graphs/en/turnover/evolution-by-month | Path does not match |
| 110 | graph10D.fr | /statistic/graphs/fr/graph10D | Path does not match |
| 111 | graph10D.en | /statistic/graphs/en/graph10D | Path does not match |
| 112 | graph11.fr | /statistic/graphs/contrats/prime-par-garantie | Path does not match |
| 113 | graph11.en | /statistic/graphs/contracts/premium-per-option | Path does not match |
| 114 | graph12.fr | /statistic/graphs/fr/contrats/prime-par-utilisation | Path does not match |
| 115 | graph12.en | /statistic/graphs/en/contracts/premium-per-use | Path does not match |
| 116 | graph13.fr | /statistic/graphs/fr/contrats/valeur-assuree-par-utilisation | Path does not match |
| 117 | graph13.en | /statistic/graphs/en/insured-value-per-use | Path does not match |
| 118 | graph14.fr | /statistic/graphs/fr/contrats/type-par-etat | Path does not match |
| 119 | graph14.en | /statistic/graphs/en/contracts/type-by-status | Path does not match |
| 120 | graph15.fr | /statistic/graphs/fr/contrats/affnouv-renouv-avenant | Path does not match |
| 121 | graph15.en | /statistic/graphs/en/contracts/new-business-renewal-amendment | Path does not match |
| 122 | graph16.fr | /statistic/graphs/fr/contrats/localisation | Path does not match |
| 123 | graph16.en | /statistic/graphs/en/contracts/localisation | Path does not match |
| 124 | graph18.fr | /statistic/graphs/fr/graph18 | Path does not match |
| 125 | graph18.en | /statistic/graphs/en/graph18 | Path does not match |
| 126 | graph19.fr | /statistic/graphs/fr/portefeuille/evolution-annee-civile | Path does not match |
| 127 | graph19.en | /statistic/graphs/en/portfolio/evolution-calendar-year | Path does not match |
| 128 | graph26.fr | /statistic/graphs/fr/portefeuille/affaire-nouvelle-annee-civile | Path does not match |
| 129 | graph26.en | /statistic/graphs/en/portfolio/affaire-nouvelle-calendar-year | Path does not match |
| 130 | graph20.fr | /statistic/graphs/fr/portefeuille/evolution-sur-6ans | Path does not match |
| 131 | graph20.en | /statistic/graphs/en/portfolio/evolution-over-6-years | Path does not match |
| 132 | graph21.fr | /statistic/graphs/fr/portefeuille/graph21 | Path does not match |
| 133 | graph21.en | /statistic/graphs/en/portfolio/graph21 | Path does not match |
| 134 | graph22.fr | /statistic/graphs/fr/portefeuille/graph22 | Path does not match |
| 135 | graph22.en | /statistic/graphs/en/portfolio/graph22 | Path does not match |
| 136 | graph23.fr | /statistic/graphs/fr/portefeuille/graph23 | Path does not match |
| 137 | graph23.en | /statistic/graphs/en/portfolio/graph23 | Path does not match |
| 138 | graph24.fr | /statistic/graphs/fr/portefeuille/evolution-duree-renouvellement | Path does not match |
| 139 | graph24.en | /statistic/graphs/en/portfolio/evolution-duration-renewal | Path does not match |
| 140 | graph25.fr | /statistic/graphs/fr/portefeuille/evolution-devis-souscription | Path does not match |
| 141 | graph25.en | /statistic/graphs/en/portfolio/evolution-quote-subscription | Path does not match |
| 142 | markel_graph_generate_sinistre_stats | /statistic/graphs/generate/sinistre-stats | Path does not match |
| 143 | markel_graph_generate | /statistic/graphs/generate/{graphName} | Path does not match |
| 144 | api-apporteur-list | /statistic/api/apporteur-list | Path does not match |
| 145 | api-apporteur-list2 | /statistic/api/apporteur-list2 | Path does not match |
| 146 | api-apporteur | /statistic/api/apporteur/{noCourtier} | Path does not match |
| 147 | api-groupe-utilisation-list | /statistic/api/groupe-utilisation-list | Path does not match |
| 148 | api-groupe-utilisation-stat-list | /statistic/api/groupe-utilisation-stat-list | Path does not match |
| 149 | api-utilisation-list | /statistic/api/utilisation-list | Path does not match |
| 150 | api-utilisation-stat-list | /statistic/api/utilisation-stat-list | Path does not match |
| 151 | api-compagnie-list | /statistic/api/compagnie-list | Path does not match |
| 152 | api-duree-renouvellement-list | /statistic/api/duree-renouvellement-list | Path does not match |
| 153 | api-business-type-list | /statistic/api/business-type-list | Path does not match |
| 154 | api-annee-list | /statistic/api/annee-list | Path does not match |
| 155 | api-race-list | /statistic/api/race-list | Path does not match |
| 156 | api-agrement-list | /statistic/api/agrement-list | Path does not match |
| 157 | api-groupe-race-list | /statistic/api/groupe-race-list | Path does not match |
| 158 | api-tranche-valeur-list | /statistic/api/tranche-valeur-list | Path does not match |
| 159 | api-option-list | /statistic/api/option-list | Path does not match |
| 160 | api-sexe-list | /statistic/api/sexe-list | Path does not match |
| 161 | api-localisation-list | /statistic/api/localisation-list | Path does not match |
| 162 | api-type-sinistre-list | /statistic/api/type-sinistre-list | Path does not match |
| 163 | api-age-list | /statistic/api/age-list | Path does not match |
| 164 | api-produit-list | /statistic/api/produit-list | Path does not match |
| 165 | api-situation-list | /statistic/api/situation-list | Path does not match |
| 166 | api-apporteur-g-list | /statistic/api/apporteur-g-list | Path does not match |
| 167 | api-indicateur-g-list | /statistic/api/indicateur-g-list | Path does not match |
| 168 | api-mois-list | /statistic/api/mois-list | Path does not match |
| 169 | api-risque-list | /statistic/api/risque-list | Path does not match |
| 170 | api-risque-stat-list | /statistic/api/risque-stat-list | Path does not match |
| 171 | data_graph01 | /statistic/api/data-graph01 | Path does not match |
| 172 | data_graph02 | /statistic/api/data-graph02 | Path does not match |
| 173 | data_graph03 | /statistic/api/data-graph03 | Path does not match |
| 174 | data_graph04 | /statistic/api/data-graph04 | Path does not match |
| 175 | data_graph05 | /statistic/api/data-graph05 | Path does not match |
| 176 | data_graph06 | /statistic/api/data-graph06 | Path does not match |
| 177 | data_graph19_apporteur_detail | /statistic/api/data-graph19-apporteur-detail | Path does not match |
| 178 | data_graph06_detail | /statistic/api/data-graph06-detail | Path does not match |
| 179 | data_graph06B | /statistic/api/data-graph06B | Path does not match |
| 180 | data_graph07 | /statistic/api/data-graph07 | Path does not match |
| 181 | data_graph08 | /statistic/api/data-graph08 | Path does not match |
| 182 | data_graph09 | /statistic/api/data-graph09 | Path does not match |
| 183 | data_graph10A | /statistic/api/data-graph10A | Path does not match |
| 184 | data_graph10B | /statistic/api/data-graph10B | Path does not match |
| 185 | data_graph10C | /statistic/api/data-graph10C | Path does not match |
| 186 | data_graph10D | /statistic/api/data-graph10D | Path does not match |
| 187 | data_graph11 | /statistic/api/data-graph11 | Path does not match |
| 188 | data_graph12 | /statistic/api/data-graph12 | Path does not match |
| 189 | data_graph13 | /statistic/api/data-graph13 | Path does not match |
| 190 | data_graph14 | /statistic/api/data-graph14 | Path does not match |
| 191 | data_graph15 | /statistic/api/data-graph15 | Path does not match |
| 192 | data_graph16 | /statistic/api/data-graph16 | Path does not match |
| 193 | data_graph17 | /statistic/api/data-graph17 | Path does not match |
| 194 | data_graph18 | /statistic/api/data-graph18 | Path does not match |
| 195 | data_graph19 | /statistic/api/data-graph19 | Path does not match |
| 196 | data_graph20 | /statistic/api/data-graph20 | Path does not match |
| 197 | data_graph21 | /statistic/api/data-graph21 | Path does not match |
| 198 | data_graph22 | /statistic/api/data-graph22 | Path does not match |
| 199 | data_graph23 | /statistic/api/data-graph23 | Path does not match |
| 200 | data_graph24 | /statistic/api/data-graph24 | Path does not match |
| 201 | data_graph26 | /statistic/api/data-graph26 | Path does not match |
| 202 | default_data_graph | /statistic/api/default-data-graph/{graphName} | Path does not match |
| 203 | recover_filter_graph10A | /statistic/api/recover-filter-graph/graph10A | Path does not match |
| 204 | api-recover-filter-graph | /statistic/api/recover-filter-graph/{graphName] | Path does not match |
| 205 | api-statistic-data | /statistic/api/statistic-data | Path does not match |
| 206 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.